
April 4th, 2018:
June 13th, 2017:
October 18th, 2015:
July 5th, 2015:
GW2Power.com calculates your ‘Effective Power’, which can be directly translated into direct damage (but does not include condition damage). Buffs and vulnerability are all taken into account and can be switched on the fly. It can be used for PvE, PvP and World vs. World.
Unlike many other sites, you do not have to worry about losing data: as long as you do not refresh or close the browser manually, you can go anywhere on the website without a worry.
Converting Effective Power into actual damage is rather straight forward and should only take a couple of seconds, if you choose to do it at all. Effective Power does not necessarily need to be converted, as everything else in the calculation is a simple constant that stays the same between different builds. This means that a 10% increase in Effective Power will give you 10% more damage on a skill.
The formula for conversion can be found below, while the skill coefficients should be on the Guild Wars 2 Wiki. Keep in mind that utilities don’t use weapon strength: each one has their own number. However, utilities do still scale with Effective Power
Damage = Effective Power * skill coefficient * weapon strength / target armor
A couple of things to note:
Effective Health CAN be compared between professions, however:
There are a few semi-hidden features in the calculator which could enhance your experience:
1.05*1.1*1.2 and it will automatically calculate that into 1.386. Using spaces and commas(,) instead of periods(.) is allowed. You can even use the + operator instead of *, they will both give the same answer.I have been part of Team Aggression [TA] for over two years, a hardcore World vs. World guild that many of you will know.
The formulas and layouts used on GW2Power.com were originally compiled by me for use in Team Aggression, though they make up only a small part of the theorycrafting tools made available to that guild.
Most highly competitive player and guilds already had mathematical models like this, although those were less intricate, harder to use and generally a lot less automated. With this website I hope to bring up the overall level of Guild Wars 2 builds, especially those of the less experienced players.
I study game design, for which both programming and design are essential skills. The intention of this project is to have it be an exercise for both of those, with code optimizations on the former and interface design (a part of ludology) on the latter.
I have been working on this project devotedly and would appreciate your feedback on anything related to this website. Did you find a bug, does something about the layout or interface bother you or have you managed to break something? Let me know!
You can contact me in-game through my character name Impie Yay or use my account name instead: Luijtjuh.5964
Alternatively, you can also pass an E-mail to luijtjuh[at]gmail.com, although it might take me a while to respond.
What advertisements? At least for now, there won't be any ads and I will pay for the webhosting myself. Any donations are obviously appreciated, but will never required or asked for.
| Base Duration of Skill: | seconds | Purging flames: | | ||
|---|---|---|---|---|---|
| Condition Duration: | + % | + % | |||
| -% Condition Duration | Build 1 | Build 2 | Difference | Factor | |
| Warrior | % | ||||
| Guardian | % | ||||
| Other | % | ||||
| Other | % | ||||
| Condition Damage: | Might Stacks: | ||||
|---|---|---|---|---|---|
| Stacks | Duration | Damage Per Second | Total Damage | Extra | |
| Bleeding | sec | ||||
| Burning | sec | ||||
| Poison | sec | ||||
| Confusion | sec | per skill | |||
| Torment | sec | if moving | |||
| Fear | sec | if other condition | |||
| Chill | sec |
Guardian
| GW2Power.com | |||||
|---|---|---|---|---|---|
| Build Name | |||||
| Build Link | |||||
| Notes | |||||
| Power | |||||
| Toughness | |||||
| Vitality | |||||
| Precision | |||||
| Ferocity | |||||
| Healing Power | |||||
| Critical Chance | |||||
| Unbuffed | Unbuffed | Unbuffed | Unbuffed | Unbuffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Buffed | Buffed | Buffed | Buffed | Buffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Damage Modifier | |||||
| Extra Critical Chance | % | % | % | % | % |
| Might Stacks | |||||
| Fury Uptime | % | % | % | % | % |
| Vulnerability Output | |||||
| Bloodlust Stacks | |||||
| Armor | | | | | |
| Weapon | | | | | |
Warrior
| GW2Power.com | |||||
|---|---|---|---|---|---|
| Build Name | |||||
| Build Link | | | | | |
| Notes | |||||
| Power | |||||
| Toughness | |||||
| Vitality | |||||
| Precision | |||||
| Ferocity | |||||
| Healing Power | |||||
| Critical Chance | |||||
| Unbuffed | Unbuffed | Unbuffed | Unbuffed | Unbuffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Buffed | Buffed | Buffed | Buffed | Buffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Damage Modifier | |||||
| Extra Critical Chance | % | % | % | % | % |
| Might Stacks | |||||
| Fury Uptime | % | % | % | % | % |
| Vulnerability Output | |||||
| Bloodlust Stacks | |||||
| Armor | | | | | |
| Weapon | | | | | |
Revenant
| GW2Power.com | |||||
|---|---|---|---|---|---|
| Build Name | |||||
| Build Link | | | | | |
| Notes | |||||
| Power | |||||
| Toughness | |||||
| Vitality | |||||
| Precision | |||||
| Ferocity | |||||
| Healing Power | |||||
| Critical Chance | |||||
| Unbuffed | Unbuffed | Unbuffed | Unbuffed | Unbuffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Buffed | Buffed | Buffed | Buffed | Buffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Damage Modifier | |||||
| Extra Critical Chance | % | % | % | % | % |
| Might Stacks | |||||
| Fury Uptime | % | % | % | % | % |
| Vulnerability Output | |||||
| Bloodlust Stacks | |||||
| Armor | | | | | |
| Weapon | | | | | |
Engineer
| GW2Power.com | |||||
|---|---|---|---|---|---|
| Build Name | |||||
| Build Link | | | | | |
| Notes | |||||
| Power | |||||
| Toughness | |||||
| Vitality | |||||
| Precision | |||||
| Ferocity | |||||
| Healing Power | |||||
| Critical Chance | |||||
| Unbuffed | Unbuffed | Unbuffed | Unbuffed | Unbuffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Buffed | Buffed | Buffed | Buffed | Buffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Damage Modifier | |||||
| Extra Critical Chance | % | % | % | % | % |
| Might Stacks | |||||
| Fury Uptime | % | % | % | % | % |
| Vulnerability Output | |||||
| Bloodlust Stacks | |||||
| Armor | | | | | |
| Weapon | | | | | |
Ranger
| GW2Power.com | |||||
|---|---|---|---|---|---|
| Build Name | |||||
| Build Link | | | | | |
| Notes | |||||
| Power | |||||
| Toughness | |||||
| Vitality | |||||
| Precision | |||||
| Ferocity | |||||
| Healing Power | |||||
| Critical Chance | |||||
| Unbuffed | Unbuffed | Unbuffed | Unbuffed | Unbuffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Buffed | Buffed | Buffed | Buffed | Buffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Damage Modifier | |||||
| Extra Critical Chance | % | % | % | % | % |
| Might Stacks | |||||
| Fury Uptime | % | % | % | % | % |
| Vulnerability Output | |||||
| Bloodlust Stacks | |||||
| Armor | | | | | |
| Weapon | | | | | |
Thief
| GW2Power.com | |||||
|---|---|---|---|---|---|
| Build Name | |||||
| Build Link | | | | | |
| Notes | |||||
| Power | |||||
| Toughness | |||||
| Vitality | |||||
| Precision | |||||
| Ferocity | |||||
| Healing Power | |||||
| Critical Chance | |||||
| Unbuffed | Unbuffed | Unbuffed | Unbuffed | Unbuffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Buffed | Buffed | Buffed | Buffed | Buffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Damage Modifier | |||||
| Extra Critical Chance | % | % | % | % | % |
| Might Stacks | |||||
| Fury Uptime | % | % | % | % | % |
| Vulnerability Output | |||||
| Bloodlust Stacks | |||||
| Armor | | | | | |
| Weapon | | | | | |
Mesmer
| GW2Power.com | |||||
|---|---|---|---|---|---|
| Build Name | |||||
| Build Link | | | | | |
| Notes | |||||
| Power | |||||
| Toughness | |||||
| Vitality | |||||
| Precision | |||||
| Ferocity | |||||
| Healing Power | |||||
| Critical Chance | |||||
| Unbuffed | Unbuffed | Unbuffed | Unbuffed | Unbuffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Buffed | Buffed | Buffed | Buffed | Buffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Damage Modifier | |||||
| Extra Critical Chance | % | % | % | % | % |
| Might Stacks | |||||
| Fury Uptime | % | % | % | % | % |
| Vulnerability Output | |||||
| Bloodlust Stacks | |||||
| Armor | | | | | |
| Weapon | | | | | |
Elementalist
| GW2Power.com | |||||
|---|---|---|---|---|---|
| Build Name | |||||
| Build Link | | | | | |
| Notes | |||||
| Power | |||||
| Toughness | |||||
| Vitality | |||||
| Precision | |||||
| Ferocity | |||||
| Healing Power | |||||
| Critical Chance | |||||
| Unbuffed | Unbuffed | Unbuffed | Unbuffed | Unbuffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Buffed | Buffed | Buffed | Buffed | Buffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Damage Modifier | |||||
| Extra Critical Chance | % | % | % | % | % |
| Might Stacks | |||||
| Fury Uptime | % | % | % | % | % |
| Vulnerability Output | |||||
| Bloodlust Stacks | |||||
| Armor | | | | | |
| Weapon | | | | | |
Necromancer
| GW2Power.com | |||||
|---|---|---|---|---|---|
| Build Name | |||||
| Build Link | | | | | |
| Notes | |||||
| Power | |||||
| Toughness | |||||
| Vitality | |||||
| Precision | |||||
| Ferocity | |||||
| Healing Power | |||||
| Critical Chance | |||||
| Unbuffed | Unbuffed | Unbuffed | Unbuffed | Unbuffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Buffed | Buffed | Buffed | Buffed | Buffed | |
| Effective Power | |||||
| Effective Health | |||||
| Health | |||||
| Armor | |||||
| Death Perception | Death Perception | Death Perception | Death Perception | Death Perception | |
| Effective Power | |||||
| Damage Modifier | |||||
| Extra Critical Chance | % | % | % | % | % |
| Might Stacks | |||||
| Fury Uptime | % | % | % | % | % |
| Vulnerability Output | |||||
| Bloodlust Stacks | |||||
| Armor | | | | | |
| Weapon | | | | | |
| DeltaStat | Unbuffed | Unbuffed | Unbuffed | Unbuffed | Unbuffed |
|---|---|---|---|---|---|
| Power | |||||
| Precision | |||||
| Ferocity | |||||
| DeltaStat | Buffed | Buffed | Buffed | Buffed | Buffed |
| Power | |||||
| Precision | |||||
| Ferocity | |||||
| Healing Taken | |||||
| unbuffed - Effective Health | |||||
| buffed - Effective Health |
| Guardian | Build #1 | Build #2 | Build #3 | Build #4 | Build #5 |
|---|---|---|---|---|---|
| Strength in Numbers | |||||
| Warrior | |||||
| Empower Allies | |||||
| Banner of Discipline | |||||
| Banner of Strength | |||||
| Banner of Tactics | |||||
| Banner of Defense | |||||
| Revenant | |||||
| Assassin's Presence | |||||
| Rite of the Great Dwarf | |||||
| Ranger | |||||
| Spotter |